|
|
Overall Stats (all stats from 1992 onwards)
Team: Newcastle Falcons
Appearances: 347
Champions: 1
Wins: 169
Draws: 10
Loses: 168
| Total Points For | 8013 |
| Total Points Against | 7799 |
| Total Tries For | 850 |
| Total Tries Against | 820 |
| Total Conversions For | 596 |
| Total Conversions Against | 516 |
| Total Penalty Goals For | 746 |
| Total Penalty Goals Against | 814 |
| Total Drop Goals For | 60 |
| Total Drop Goals Against | 52 |
| Biggest Win | 97 - 0 (v El Salvador 2008) |
| Heaviest Defeat | 10 - 83 (v Leicester Tigers 2005) |
| Most Consecutive Wins | 12 |
| Most Consecutive Defeats | 8 |
| Most Points In A Match | 97 (v El Salvador 2008) |
| Most Tries In A Match | 15 (v El Salvador 2008) |
| Most Conversions In A Match | 11 (v El Salvador 2008) |
| Most Penalty Goals In A Match | 8 (v London Wasps 2002) |
| Most Drop Goals In A Match | 3 (v Northampton Saints 2004) |
Overall Stats (all stats from 1992 onwards)
Team: Newcastle Falcons
Appearances: 247
Champions: 1
Wins: 111
Draws: 8
Loses: 128
| Total Points For | 5338 |
| Total Points Against | 5865 |
| Total Tries For | 554 |
| Total Tries Against | 618 |
| Total Conversions For | 384 |
| Total Conversions Against | 393 |
| Total Penalty Goals For | 552 |
| Total Penalty Goals Against | 626 |
| Total Drop Goals For | 48 |
| Total Drop Goals Against | 37 |
| Biggest Win | 56 - 10 (v Rotherham Titans 2003) |
| Heaviest Defeat | 10 - 83 (v Leicester Tigers 2005) |
| Most Consecutive Wins | 12 |
| Most Consecutive Defeats | 7 |
| Most Points In A Match | 59 (v London Wasps 2000) |
| Most Tries In A Match | 8 (v London Irish 1998) |
| Most Conversions In A Match | 7 (v Leeds Carnegie 2006) |
| Most Penalty Goals In A Match | 8 (v London Wasps 2002) |
| Most Drop Goals In A Match | 3 (v Northampton Saints 2004) |
Overall Stats (all stats from 1992 onwards)
Team: Newcastle Falcons
Appearances: 49
Champions: 0
Wins: 32
Draws: 0
Loses: 17
| Total Points For | 1529 |
| Total Points Against | 898 |
| Total Tries For | 182 |
| Total Tries Against | 100 |
| Total Conversions For | 140 |
| Total Conversions Against | 64 |
| Total Penalty Goals For | 106 |
| Total Penalty Goals Against | 84 |
| Total Drop Goals For | 7 |
| Total Drop Goals Against | 6 |
| Biggest Win | 97 - 0 (v El Salvador 2008) |
| Heaviest Defeat | 8 - 48 (v Stade Francais 2005) |
| Most Consecutive Wins | 7 |
| Most Consecutive Defeats | 4 |
| Most Points In A Match | 97 (v El Salvador 2008) |
| Most Tries In A Match | 15 (v El Salvador 2008) |
| Most Conversions In A Match | 11 (v El Salvador 2008) |
| Most Penalty Goals In A Match | 7 (v Newport 2001) |
| Most Drop Goals In A Match | 1 (v Toulouse 2001) |
|
|
|
|
|
|
|
|
|
|