Player Profiles


Andrew Van der Heijden
The giant lock signed for the Falcons in November 2010 on a two-year deal. Van der Heijden was a regular starter in Auckland's charge towards the ITM Cup semi finals, although a fractured arm prevented the Kiwi from taking part in the knock out stages.
Capped over 60 times at provincial level in New Zealand having come through the Auckland academy, Van der Heijden excelled at Counties Manukau where he captained them in ITM Cup action en toute to their player of the year trophy in 2008.
The following season he was back in Auckland colours as his performances merited the 2009 team man of the year award, earning Super 14 recognition with the Blues on the back of his immense work rate and line out expertise.
The following season he was back in Auckland colours as his performances merited the 2009 team man of the year award, earning Super 14 recognition with the Blues on the back of his immense work rate and line out expertise.
Van der Heijden made his Falcons debut as a second-half replacement at Bath in the LV= Cup. And after a steady start to life in the North-East, van der Heijden got into his stride with a string of impressive performances.
- Best moment in rugby: Playing for my home union
- Funniest moment in rugby: Swinno rambling on the field
- Best and worst thing about rugby: Playing, Injuries
- Person you look up to or admire as a rugby player: Brad Thorn
- Favourite holiday destination: Rarotonga
- If you could pick four people to dinner who would they be: Jimi Hendrix, 'that guy' Lee Hart, Mike Patton, my wife
- If you were to put yourself in an animal category what would it be: Fish - love the water
- Famous quotes: What would Huddo do?
- Who's got the best dance moves in the team: Ryan with his native Maori dance
- Who's worst dressed: Tim Swinson
- Funniest: Will Welch
Player Stats
2011/12
| Date | Opposition | Mins | Tries | Conv | DG | Pen | YC | RC | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 25/02/2012 | Leicester | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18/02/2012 | London Irish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/02/2012 | Bath | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26/12/2011 | Sale | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17/12/2011 | Toulon | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/12/2011 | Toulon | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/12/2011 | Gloucester | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27/11/2011 | Harlequins | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19/11/2011 | Petrarca Padova | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/11/2011 | Worcester | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29/10/2011 | Northampton | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23/10/2011 | London Irish | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15/10/2011 | Cardiff Blues | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/10/2011 | Saracens | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/09/2011 | Bath | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | Games Played 15 | 766 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competition | PLD | Tries | Conv | DG | Pen | YC | RC | Pts |
|---|---|---|---|---|---|---|---|---|
| 2012 Aviva Premiership | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 Anglo Welsh Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 European Challenge C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 Aviva Premiership | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








