Player Profiles
Chris Pilgrim
Pilgrim joined the Falcons from Nottingham in the summer of 2009.
The scrum half had previously played for Loughbrough University, and has represented England at Students and Counties levels.
Pilgrim made his first team debut for the Falcons from the bench away at Leicester Tigers during the 2009-10 campaign, going on to make a further nine appearances that season.
Crossing the whitewash twice, Pilgrim played 16 times during the Falcons 2010-11 campaign.
- Best moment in rugby: Scoring winning try in JP Morgan 7s final
- Funniest moment in rugby: James Hall trying to catch
- Best and worst thing about rugby: being able to do something I love as a job, the pressure that somethings saps the enjoyment
- Person you look up to or admire as a rugby player: Rob Howley - one of the best to have played the game
- Favourite holiday destination: California USA
- If you could pick four people to dinner who would they be: Stephen Fry (he's interesting), Alan Sugar (one of my idols), Carl Pilkington (funny) and Derren Brown (every dinner needs a magician)
- If you were to put yourself in an animal category what would it be: Young Lion
- Who's got the best dance moves in the team: Michael Tait
- Who's worst dressed: Rich Mayhew
- Funniest: Darren Fearn
Player Info


- DOB: 13th January 1986
- Birthplace: Birkenhead
- Height: 1.80m (5' 11")
- Weight: 85kg (13st 5lb)
- Position: Scrum Half
Player Stats
2011/12
| Date | Opposition | Mins | Tries | Conv | DG | Pen | YC | RC | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 05/05/2012 | London Wasps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20/04/2012 | Saracens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/03/2012 | Harlequins | 64 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25/02/2012 | Leicester | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18/02/2012 | London Irish | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/02/2012 | Bath | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/02/2012 | Leicester | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29/01/2012 | Sale | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21/01/2012 | Lyon | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15/01/2012 | Petrarca Padova | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/01/2012 | Exeter | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31/12/2011 | Northampton | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26/12/2011 | Sale | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17/12/2011 | Toulon | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/12/2011 | Toulon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/12/2011 | Gloucester | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27/11/2011 | Harlequins | 64 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19/11/2011 | Petrarca Padova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/11/2011 | Worcester | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29/10/2011 | Northampton | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23/10/2011 | London Irish | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/10/2011 | Saracens | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/10/2011 | London Wasps | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17/09/2011 | Leicester | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/09/2011 | Exeter | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/09/2011 | Bath | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | Games Played 26 | 1028 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Competition | PLD | Tries | Conv | DG | Pen | YC | RC | Pts |
|---|---|---|---|---|---|---|---|---|
| 2012 Aviva Premiership | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2012 Anglo Welsh Cup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 European Challenge C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 Aviva Premiership | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 Guinness Premiership | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 42 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |





