Player Profiles

Glen Townson

Townson joined the Falcons in the summer of 2010.

The giant lock forward signed from Championship side Doncaster, where he started 27 of his 32 apearances.

A physical and abrasive presence in the pack, Townson captained England at Under-18s level whilst in the Sale Sharks academy.

From there he spent a season at Sedgeley Park, before moving for a year to Doncaster in preparation for his Falcons call-up.

The Lancastrian enjoyed a good run of games in the 2010-11 campaign, with 15 outings for the Falcons.

Player Info

  • DOB: 15th December 1986
  • Birthplace: Lancaster
  • Height: 1.98 m (6' 6")
  • Weight: 115 kg (18 st 1 lb)
  • Position: Lock

Player Stats

2011/12

Date Opposition Mins Tries Conv DG Pen YC RC Pts
19/11/2011 Petrarca Padova 0 0 0 0 0 0 0 0
12/11/2011 Lyon 9 0 0 0 0 0 0 0
29/10/2011 Northampton 42 0 0 0 0 0 0 0
23/10/2011 London Irish 59 0 0 0 0 0 0 0
15/10/2011 Cardiff Blues 44 0 0 0 0 0 0 0
09/10/2011 Saracens 80 0 0 0 0 0 0 0
02/10/2011 London Wasps 5 0 0 0 0 0 0 0
24/09/2011 London Irish 2 0 0 0 0 0 0 0
17/09/2011 Leicester 0 0 0 0 0 0 0 0
10/09/2011 Exeter 23 0 0 0 0 0 0 0
Total Games Played 10 264 0 0 0 0 0 0 0
Competition PLD Tries Conv DG Pen YC RC Pts
2012 Aviva Premiership 5 0 0 0 0 0 0 0
2012 Anglo Welsh Cup 2 0 0 0 0 0 0 0
2012 European Challenge C 1 0 0 0 0 0 0 0
2011 Aviva Premiership 8 0 0 0 0 0 0 0
Total 16 0 0 0 0 0 0 0

Season Stats

Stats from OPTA to be displayed here