Player Profiles
Grant Shiells
Grant joined the Falcons in the summer of 2009, from Scottish club Kelso.
A former Kelso High School pupil, he represented Scotland at Under-19s level, before going on to play in the 2009 Under-20s World Cup in Japan for the Scots.
In his first season with the Falcons Shiells made 13 appearances, including a start in the memorable victory at Sale Sharks which assured the club's Premiership survival. The Scot then followed that up by scoring his first Falcons try in the last game of the campaign at home to London Wasps.
Shiells cemented his place as a first team regular at Kingston Park, in 2010-11 season, with 29 outings for the northeasterners.
- Best moment in rugby: Playing for Scotland U20 against England U20
- Funniest moment in rugby: Listening to Jon Farris (one of my mates) squeal as a scrum engaged and his head was poking out the top. Class!
- Best and worst thing about rugby: The banter, the pains the day after the game
- Person you look up to or admire as a rugby player: Chris Hoy - he's the best
- Favourite holiday destination: Cyprus
- If you could pick four people to dinner who would they be: Gordon Ramsay to cook, Peter kay for the crack and Pixie Lott - amazingly good looking
- If you were to put yourself in an animal category what would it be: A Boar
- Famous quotes: You can't rollarskate in a Buffalo heard
- Who's got the best dance moves in the team: Swinno
- Who's worst dressed: James Hall
- Funniest: Dan
Player Stats
2011/12
| Date | Opposition | Mins | Tries | Conv | DG | Pen | YC | RC | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 05/05/2012 | London Wasps | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20/04/2012 | Saracens | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14/04/2012 | Gloucester | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30/03/2012 | Sale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23/03/2012 | Worcester | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/03/2012 | Harlequins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25/02/2012 | Leicester | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18/02/2012 | London Irish | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/02/2012 | Bath | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29/01/2012 | Sale | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21/01/2012 | Lyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15/01/2012 | Petrarca Padova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/01/2012 | Exeter | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31/12/2011 | Northampton | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26/12/2011 | Sale | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17/12/2011 | Toulon | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/12/2011 | Toulon | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/12/2011 | Gloucester | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27/11/2011 | Harlequins | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19/11/2011 | Petrarca Padova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/11/2011 | Lyon | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/11/2011 | Worcester | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29/10/2011 | Northampton | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/10/2011 | Saracens | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/10/2011 | London Wasps | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24/09/2011 | London Irish | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17/09/2011 | Leicester | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/09/2011 | Exeter | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/09/2011 | Bath | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | Games Played 29 | 1187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competition | PLD | Tries | Conv | DG | Pen | YC | RC | Pts |
|---|---|---|---|---|---|---|---|---|
| 2012 Aviva Premiership | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 Anglo Welsh Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 European Challenge C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 Aviva Premiership | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 Guinness Premiership | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Total | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |







