Get the official Newcastle Falcons credit card

Player Profiles

James Hall

James Hall

Prop forward Hall joined the Falcons from Coventry in the summer of 2010.

The former Waterloo and England Students man ran in four tries in his 29 matches for Coventry in the 2009-10 campaign, before earning his call-up to the Premiership ranks.

Hall's first team bow came against Montpellier at the Stade-Yves-du-Manoir in the Amlin Challenge Cup, and featured heavily in the Falcons magnificent LV= Cup exploits.

The uncompromising front man's season was unfortunately cut short by a knee injury sustained in the Aviva Premiership match, away at Gloucester in April 2011.

Player Info

  • DOB: 21st July 1986
  • Birthplace: Stoke-on-Trent
  • Height: 1.78 m (5' 10")
  • Weight: 110 kg (17 st 4 lb)
  • Position: Prop
Player Sponsor:

Player Stats

2011/12

Date Opposition Mins Tries Conv DG Pen YC RC Pts
05/05/2012 London Wasps 24 0 0 0 0 0 0 0
20/04/2012 Saracens 8 0 0 0 0 0 0 0
14/04/2012 Gloucester 0 0 0 0 0 0 0 0
30/03/2012 Sale 0 0 0 0 0 0 0 0
02/03/2012 Harlequins 57 0 0 0 0 0 0 0
11/02/2012 Bath 0 0 0 0 0 0 0 0
04/02/2012 Leicester 63 0 0 0 0 0 0 0
29/01/2012 Sale 40 0 0 0 0 0 0 0
21/01/2012 Lyon 80 0 0 0 0 0 0 0
15/01/2012 Petrarca Padova 65 0 0 0 0 0 0 0
07/01/2012 Exeter 0 0 0 0 0 0 0 0
27/11/2011 Harlequins 66 0 0 0 0 0 0 0
19/11/2011 Petrarca Padova 0 0 0 0 0 0 0 0
12/11/2011 Lyon 2 0 0 0 0 0 0 0
04/11/2011 Worcester 0 0 0 0 0 0 0 0
23/10/2011 London Irish 59 0 0 0 0 0 0 0
15/10/2011 Cardiff Blues 25 0 0 0 0 0 0 0
09/10/2011 Saracens 62 0 0 0 0 0 0 0
02/10/2011 London Wasps 24 0 0 0 0 0 0 0
24/09/2011 London Irish 15 0 0 0 0 0 0 0
17/09/2011 Leicester 12 0 0 0 0 0 0 0
10/09/2011 Exeter 32 0 0 0 0 0 0 0
03/09/2011 Bath 29 0 0 0 0 0 0 0
Total Games Played 23 663 0 0 0 0 0 0 0
Competition PLD Tries Conv DG Pen YC RC Pts
2012 Aviva Premiership 10 0 0 0 0 0 0 0
2012 Anglo Welsh Cup 4 0 0 0 0 0 0 0
2012 European Challenge C 3 0 0 0 0 0 0 0
2011 Aviva Premiership 5 0 0 0 0 0 0 0
Total 22 0 0 0 0 0 0 0

Season Stats

Stats from OPTA to be displayed here