Player Profiles


Jimmy Gopperth
Jimmy joined the Falcons in the summer of 2009, from New Zealand sides The Blues and North Harbour.
The fly half boasts vast Super 14 experience with 363 points in 53 outings for the Blues and Hurricanes, as well as starring for New Zealand's second-string national side, the Junior All Blacks, in winning the Pacific Nations Cup.
Having steered New Zealand to victory in the Under-21s World Cup final back in 2004, Gopperth starred at Air New Zealand Cup level for Wellington and North Harbour, with his deadly goal kicking and dynamic controlling play earning him his move to Kingston Park for the start of the 2009/10 season.
Gopperth's first season in England saw him take the scene by storm, finishing top scorer in the Premiership with an incredible 219 points in his 21 appearances, by virtue of two tries, 13 conversions, one drop goal and 60 penalties. Indeed, it was one of those penalties which secured the club's top-flight status, as he nailed a pressure kick to claim a memorable victory at Sale Sharks.
The Kiwi's success was not just restricted to the domestic scene, however, as he also finished as the top points scorer in the Amlin Challenge Cup after racking up 74 points in his seven European outings.
He followed this up with an impressive second season, winning the Aviva Premiership Golden Boot award for the second year running as well as picking up the Falcons Players Player award.
- Best moment in rugby: Winning Semi Final Super 14 that lead to the 'Fog Final'
- Funniest moment in rugby: Mad Mondays
- Best and worst thing about rugby: The mates you make, playing in England's winter
- Person you look up to or admire as a rugby player: Andrew Mehrtens
- Favourite holiday destination: Anywhere hot with surf
- If you could pick four people to dinner who would they be: Kelly Slater, Tiger Woods (lengends of sports) and get a couple of Hollywood girls as well
- If you were to put yourself in an animal category what would it be: Shark - I would swim under Jonny Utah (Golding) while he surfs and bite his feet off!
- Famous quotes: Only a surfer knows the feeling
- Who's got the best dance moves in the team: Tomo
- Who's worst dressed: Swinno
- Funniest: Vanders or Jamie
Player Stats
2011/12
| Date | Opposition | Mins | Tries | Conv | DG | Pen | YC | RC | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 05/05/2012 | London Wasps | 80 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 20/04/2012 | Saracens | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 14/04/2012 | Gloucester | 80 | 0 | 2 | 0 | 5 | 0 | 0 | 19 |
| 30/03/2012 | Sale | 80 | 0 | 1 | 0 | 5 | 0 | 0 | 17 |
| 23/03/2012 | Worcester | 80 | 0 | 0 | 0 | 3 | 0 | 0 | 9 |
| 02/03/2012 | Harlequins | 80 | 0 | 0 | 0 | 3 | 0 | 0 | 9 |
| 25/02/2012 | Leicester | 80 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| 18/02/2012 | London Irish | 80 | 0 | 1 | 1 | 3 | 0 | 0 | 14 |
| 11/02/2012 | Bath | 80 | 0 | 3 | 0 | 1 | 1 | 0 | 9 |
| 04/02/2012 | Leicester | 80 | 1 | 1 | 0 | 2 | 0 | 0 | 13 |
| 29/01/2012 | Sale | 80 | 1 | 4 | 0 | 3 | 0 | 0 | 22 |
| 21/01/2012 | Lyon | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/01/2012 | Exeter | 80 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| 31/12/2011 | Northampton | 80 | 0 | 0 | 0 | 3 | 0 | 0 | 9 |
| 26/12/2011 | Sale | 80 | 0 | 1 | 0 | 4 | 0 | 0 | 14 |
| 08/12/2011 | Toulon | 80 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| 02/12/2011 | Gloucester | 80 | 0 | 2 | 0 | 4 | 0 | 0 | 16 |
| 27/11/2011 | Harlequins | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 04/11/2011 | Worcester | 80 | 0 | 1 | 0 | 3 | 0 | 0 | 11 |
| 29/10/2011 | Northampton | 68 | 0 | 0 | 1 | 4 | 0 | 0 | 15 |
| 15/10/2011 | Cardiff Blues | 63 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
| 09/10/2011 | Saracens | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/10/2011 | London Wasps | 80 | 0 | 0 | 0 | 5 | 0 | 0 | 15 |
| 24/09/2011 | London Irish | 80 | 0 | 2 | 0 | 5 | 0 | 0 | 19 |
| 17/09/2011 | Leicester | 80 | 0 | 1 | 0 | 3 | 0 | 0 | 11 |
| 10/09/2011 | Exeter | 80 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| 03/09/2011 | Bath | 80 | 0 | 0 | 0 | 3 | 0 | 0 | 9 |
| Total | Games Played 27 | 2131 | 2 | 28 | 2 | 66 | 1 | 0 | 270 |
| Competition | PLD | Tries | Conv | DG | Pen | YC | RC | Pts |
|---|---|---|---|---|---|---|---|---|
| 2012 Aviva Premiership | 22 | 0 | 19 | 2 | 59 | 0 | 0 | 221 |
| 2012 Anglo Welsh Cup | 3 | 2 | 9 | 0 | 5 | 0 | 0 | 43 |
| 2012 European Challenge C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| 2011 Aviva Premiership | 22 | 3 | 19 | 0 | 59 | 0 | 0 | 230 |
| 2010 Guinness Premiership | 21 | 2 | 13 | 1 | 60 | 1 | 0 | 219 |
| Total | 70 | 7 | 60 | 3 | 185 | 1 | 0 | 719 |







