Player Profiles
Joe Graham
Cumbrian hooker Graham joined the Falcons' full-time squad in the summer of 2010, having previously come through the club's academy.
Playing his junior rugby with Carlisle, Graham moved to Tynedale for the 2009-10 season, where he scored 11 tries in 25 games for the National League One club.
Graham has also represented England Counties for two years prior to joining the Falcons, touring the Far East as well as facing the French Amateur national side.
Player Stats
2011/12
| Date | Opposition | Mins | Tries | Conv | DG | Pen | YC | RC | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 23/03/2012 | Worcester | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/02/2012 | Leicester | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21/01/2012 | Lyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15/01/2012 | Petrarca Padova | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31/12/2011 | Northampton | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26/12/2011 | Sale | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17/12/2011 | Toulon | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/12/2011 | Toulon | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/12/2011 | Gloucester | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27/11/2011 | Harlequins | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19/11/2011 | Petrarca Padova | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12/11/2011 | Lyon | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/11/2011 | Worcester | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29/10/2011 | Northampton | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23/10/2011 | London Irish | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15/10/2011 | Cardiff Blues | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/10/2011 | Saracens | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/10/2011 | London Wasps | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24/09/2011 | London Irish | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17/09/2011 | Leicester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/09/2011 | Exeter | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/09/2011 | Bath | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | Games Played 22 | 705 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| Competition | PLD | Tries | Conv | DG | Pen | YC | RC | Pts |
|---|---|---|---|---|---|---|---|---|
| 2012 Aviva Premiership | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 Anglo Welsh Cup | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2012 European Challenge C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2011 Aviva Premiership | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |







