Player Profiles
Jordi Pasqualin
Pasqualin, who hails from Sheffield is a product of the Cherry and Whites academy system and is tipped by many to have an exciting future in the game.
Making 20 appearances for the West Country outfit last term, including a Premiership outing against the Falcons back in November, the plucky half back signed for the Newcastle Falcons in the summer of 2011.
Player Info


- DOB: 28th March 1990
- Birthplace: Sheffield
- Height: 1.83m (6' 0")
- Weight: 80.79kg (12st 10lb)
- Position: Scrum Half
- Club of Origin: Ampthill RFC
Player Stats
2011/12
| Date | Opposition | Mins | Tries | Conv | DG | Pen | YC | RC | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 21/01/2012 | Lyon | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15/01/2012 | Petrarca Padova | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 07/01/2012 | Exeter | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31/12/2011 | Northampton | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26/12/2011 | Sale | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17/12/2011 | Toulon | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/12/2011 | Toulon | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/12/2011 | Gloucester | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 27/11/2011 | Harlequins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/11/2011 | Lyon | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 04/11/2011 | Worcester | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29/10/2011 | Northampton | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23/10/2011 | London Irish | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15/10/2011 | Cardiff Blues | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24/09/2011 | London Irish | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17/09/2011 | Leicester | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/09/2011 | Exeter | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/09/2011 | Bath | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | Games Played 18 | 863 | 3 | 0 | 0 | 0 | 0 | 0 | 15 |
| Competition | PLD | Tries | Conv | DG | Pen | YC | RC | Pts |
|---|---|---|---|---|---|---|---|---|
| 2012 Aviva Premiership | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2012 Anglo Welsh Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 European Challenge C | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| Total | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 15 |





