Player Profiles
Michael Mayhew
Michael Mayhew joined the Falcons in September 2011 from North Harbour.
Younger brother of Richard, Mayhew junior plays his rugby at hokker, although he is averse to the back row.
Player Info


- DOB: 22nd January 1987
- Birthplace: Auckland
- Height: 1.85m (6ft 1")
- Weight: 110 kg (17st 1lb)
- Position: Hooker
- Club of Origin: North Harbour
Player Stats
2011/12
| Date | Opposition | Mins | Tries | Conv | DG | Pen | YC | RC | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 02/03/2012 | Harlequins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25/02/2012 | Leicester | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18/02/2012 | London Irish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29/01/2012 | Sale | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21/01/2012 | Lyon | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15/01/2012 | Petrarca Padova | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/01/2012 | Exeter | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17/12/2011 | Toulon | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/12/2011 | Gloucester | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27/11/2011 | Harlequins | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19/11/2011 | Petrarca Padova | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/11/2011 | Lyon | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/11/2011 | Worcester | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 29/10/2011 | Northampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23/10/2011 | London Irish | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15/10/2011 | Cardiff Blues | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 09/10/2011 | Saracens | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/10/2011 | London Wasps | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24/09/2011 | London Irish | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/09/2011 | Exeter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | Games Played 20 | 674 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| Competition | PLD | Tries | Conv | DG | Pen | YC | RC | Pts |
|---|---|---|---|---|---|---|---|---|
| 2012 Aviva Premiership | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2012 Anglo Welsh Cup | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2012 European Challenge C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |





