Player Profiles
Rob Vickers
The Yorkshire-born hooker made his Falcons first team debut during the 2006/07 season, having come through the club's academy while a student at Durham University.
The former Harrogate man has represented England at University level, as well as featuring for local club Tynedale.
The 2009-10 season saw Vickers score three tries in his 30 appearances, earning him the Falcons Player of the Season award. His stellar form was also enough to see him named in the English Saxons squad, as they won the 2010 Churchill Cup.
In 2010-11, Vickers played the full 80 minutes of the Falcons magnificent comeback victory over Wasps at Kingston Park.
Player Stats
2011/12
| Date | Opposition | Mins | Tries | Conv | DG | Pen | YC | RC | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 05/05/2012 | London Wasps | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20/04/2012 | Saracens | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14/04/2012 | Gloucester | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30/03/2012 | Sale | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/03/2012 | Harlequins | 80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25/02/2012 | Leicester | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18/02/2012 | London Irish | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/02/2012 | Bath | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 04/02/2012 | Leicester | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29/01/2012 | Sale | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21/01/2012 | Lyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/01/2012 | Exeter | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31/12/2011 | Northampton | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26/12/2011 | Sale | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17/12/2011 | Toulon | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17/09/2011 | Leicester | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/09/2011 | Exeter | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/09/2011 | Bath | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | Games Played 18 | 1140 | 2 | 0 | 0 | 0 | 1 | 0 | 10 |
| Competition | PLD | Tries | Conv | DG | Pen | YC | RC | Pts |
|---|---|---|---|---|---|---|---|---|
| 2012 Aviva Premiership | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 2012 Anglo Welsh Cup | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2012 European Challenge C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 Aviva Premiership | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 Guinness Premiership | 21 | 2 | 0 | 0 | 0 | 1 | 0 | 10 |
| 2009 Guinness Premiership | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 Guinness Premiership | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 78 | 4 | 0 | 0 | 0 | 3 | 0 | 20 |







