Get the official Newcastle Falcons credit card

Player Profiles

Tim Swinson

Second row Swinson made his first team debut at Bath during the 2007/8 season.

A former Australian Grand Finalist with Sydney University, he was named Tynedale's player of the season for 2007/8, having helped them to promotion in to National Division Two.

The 2008/9 season saw Swinson become a mainstay of the Falcons first team, with his barnstorming runs and big-hitting defence earning him the young player of the season award.

Swinson's continued rising stock saw him make 26 appearances in the 2009-10 season, scoring two tries in the process.

The 24-year-old penned a new deal with the Falcons towards the end of the 2010-11 season, before been awarded the Falcons Player of the Season award following a successful term in the colours of Newcastle.

  • Funniest moment in rugby: Anything with James Hall
  • Best and worst thing about rugby: Team mates
  • Person you look up to or admire as a rugby player: Ally Hogg
  • Favourite holiday destination: Laguna Beach
  • If you were to put yourself in an animal category what would it be: The PG tips chimp
  • Famous quotes: What would Huddo do?
  • Who's got the best dance moves in the team: James Hudson
  • Who's worst dressed: James Hudson
  • Funniest: Jamie Helleur

Player Info

  • DOB: 17th February 1987
  • Birthplace: London
  • Height: 1.93 m (6' 4")
  • Weight: 111 kg (17 st 6 lb)
  • Position: Lock
Player Sponsor:

Player Stats

2011/12

Date Opposition Mins Tries Conv DG Pen YC RC Pts
05/05/2012 London Wasps 80 0 0 0 0 0 0 0
20/04/2012 Saracens 80 0 0 0 0 0 0 0
14/04/2012 Gloucester 80 0 0 0 0 0 0 0
30/03/2012 Sale 80 1 0 0 0 0 0 5
23/03/2012 Worcester 33 0 0 0 0 0 0 0
02/03/2012 Harlequins 80 0 0 0 0 0 0 0
25/02/2012 Leicester 80 0 0 0 0 0 0 0
18/02/2012 London Irish 80 0 0 0 0 0 0 0
11/02/2012 Bath 66 0 0 0 0 0 0 0
04/02/2012 Leicester 80 0 0 0 0 0 0 0
29/01/2012 Sale 71 1 0 0 0 0 0 5
21/01/2012 Lyon 80 0 0 0 0 0 0 0
15/01/2012 Petrarca Padova 80 0 0 0 0 0 0 0
07/01/2012 Exeter 80 1 0 0 0 0 0 5
31/12/2011 Northampton 40 0 0 0 0 1 0 0
26/12/2011 Sale 56 0 0 0 0 0 0 0
17/12/2011 Toulon 40 0 0 0 0 0 0 0
27/11/2011 Harlequins 66 0 0 0 0 1 0 0
19/11/2011 Petrarca Padova 80 2 0 0 0 0 0 10
12/11/2011 Lyon 80 1 0 0 0 0 0 5
04/11/2011 Worcester 30 0 0 0 0 0 0 0
29/10/2011 Northampton 80 0 0 0 0 0 0 0
23/10/2011 London Irish 21 0 0 0 0 0 0 0
15/10/2011 Cardiff Blues 36 0 0 0 0 0 0 0
09/10/2011 Saracens 60 0 0 0 0 0 0 0
02/10/2011 London Wasps 75 0 0 0 0 0 0 0
24/09/2011 London Irish 80 0 0 0 0 0 0 0
17/09/2011 Leicester 80 0 0 0 0 0 0 0
10/09/2011 Exeter 57 0 0 0 0 0 0 0
03/09/2011 Bath 29 0 0 0 0 0 0 0
Total Games Played 30 1960 6 0 0 0 2 0 30
Competition PLD Tries Conv DG Pen YC RC Pts
2012 Aviva Premiership 21 2 0 0 0 2 0 10
2012 Anglo Welsh Cup 4 1 0 0 0 0 0 5
2012 European Challenge C 5 3 0 0 0 0 0 15
2011 Aviva Premiership 22 2 0 0 0 1 0 10
2010 Guinness Premiership 22 2 0 0 0 0 0 10
2009 Guinness Premiership 19 0 0 0 0 1 0 0
2008 Guinness Premiership 5 0 0 0 0 0 0 0
Total 98 10 0 0 0 4 0 50

Season Stats

Stats from OPTA to be displayed here