Player Profiles
Will Chudley
Chudley crossed the whitewash five times in 18 appearances for the Championship club in the 2010-11 season, including an impressive display against Worcester in the play-off semi final.
The 23-year-old scrum-half, follows in the footsteps of former Bedford wing ace Luke Fielden to Kingston Park, as head coach Alan Tait pulled a talented squad together for the 2011-12 Aviva Premiership campaign.
Player Stats
2011/12
| Date | Opposition | Mins | Tries | Conv | DG | Pen | YC | RC | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 14/04/2012 | Gloucester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30/03/2012 | Sale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23/03/2012 | Worcester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/03/2012 | Harlequins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25/02/2012 | Leicester | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18/02/2012 | London Irish | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/02/2012 | Bath | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 04/02/2012 | Leicester | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29/01/2012 | Sale | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21/01/2012 | Lyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15/01/2012 | Petrarca Padova | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/12/2011 | Toulon | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19/11/2011 | Petrarca Padova | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/11/2011 | Lyon | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15/10/2011 | Cardiff Blues | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/10/2011 | Saracens | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/10/2011 | London Wasps | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24/09/2011 | London Irish | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/09/2011 | Exeter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | Games Played 19 | 375 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Competition | PLD | Tries | Conv | DG | Pen | YC | RC | Pts |
|---|---|---|---|---|---|---|---|---|
| 2012 Aviva Premiership | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2012 Anglo Welsh Cup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 European Challenge C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |






