League Table

League Table

Gallagher Premiership – 2023/24
position team p w d l f a pts
1 Sale Sharks 7 6 0 1 146 129 27
2 Saracens 7 5 0 2 209 163 24
3 Exeter Chiefs 7 5 0 2 215 124 23
4 Bath Rugby 7 4 0 3 175 148 22
5 Harlequins 7 4 0 3 185 175 21
6 Northampton Saints 7 4 0 3 169 163 21
7 Leicester Tigers 7 3 0 4 162 171 15
8 Bristol Bears 7 2 0 5 162 179 12
9 Gloucester Rugby 7 2 0 5 131 198 11
10 Newcastle Falcons 7 0 0 7 114 218 4
Next Fixture:
Montpellier
Sun 10th December. 3:15pm.
Buy Tickets